<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Tale of the Tape: It&#8217;s All Relative II</title>
	<link>http://blog.jbyers.com/2006/03/31/tale-of-the-tape-its-all-relative-ii/</link>
	<description>web technology, mostly</description>
	<pubDate>Wed, 07 Jan 2009 11:46:19 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Folletto Malefico</title>
		<link>http://blog.jbyers.com/2006/03/31/tale-of-the-tape-its-all-relative-ii/#comment-125</link>
		<dc:creator>Folletto Malefico</dc:creator>
		<pubDate>Sun, 11 Jun 2006 20:29:00 +0000</pubDate>
		<guid>http://blog.jbyers.com/2006/03/31/tale-of-the-tape-its-all-relative-ii/#comment-125</guid>
		<description>Amazing, I never really thought about the "real" numbers compared... YouTube above Flickr is what amazed me most... still I understand why...</description>
		<content:encoded><![CDATA[<p>Amazing, I never really thought about the &#8220;real&#8221; numbers compared&#8230; YouTube above Flickr is what amazed me most&#8230; still I understand why&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
